Tardeo, Mumbai, Maharashtra
Leading Manufacturers, Exporters and Wholesaler of Air Circulator Fan, Cone Exhaust Fan, Evaporating Cooling Pad, Evaporative Cellulose Cooling Pads, Exhaust Box Fan, Hanging Axial Fan, Heating System, poultry exhaust fan and Wall Mount Exhaust Fans from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Outside Frame | Stainless steel |
Fan Ducting | Stainless steel |
Blade Material | Stainless Steel |
Hub | Aluminium with Gun Metal Bushing |
Motor | IP 55, 230/440V 50Hz |
Shutter | Galvanised Sheet |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Outside Frame | Galvanised Sheet |
Fan Ducting | Galvanised |
Blade Material | Stainless Steel |
Hub | Aluminium with Gun Metal Bushing |
Motor | IP 55, 230/440V 50Hz |
Shutter | Galvanised Sheet |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Size | 1500mm + 18000mm |
Type | Cellulose Paper With Aluminium Frame |
Color | Brown |
Brand Name | Quality Systems |
Certification | Iso |
Condition | Good |
Frame | Aluminium |
After-Sales Service Provided | Yes |
Packaging Details | Packed in carton boxes |
Preferred Buyer From
Location | Worldwide |
Evaporative cooling is the process in which air is cooled by using the heat in the air to evaporate the water from an adjacent surface. The hotter and drier the incoming air, the higher the temperature reduction. A temperature reduction of 10 to 20 C (50-72 F) can be achieved by passing the hot air through the wetted pads.
The temperature reduction depends on the dry bulb and wet bulb temperature of the ambient incoming air, the thickness of pad (in the direction of the air travel), the geometry of the pad, the air velocity through the pad and provided the proper amount of water is used and distributed evenly so that all of the pads are wet through their depth, height and width.
Business Type | Manufacturer, Exporter, Supplier |
Size | 1200mmx1800mm, 600mmx1000mm |
Type | Cooling Pad |
Cover Material | Cellulose Paper |
Shape | Rectangular |
Application | Air Cooler, Green House, Poultry |
Color | Black, Brown, Grey |
Frame | Aluminium Alloy, Galvanised Sheet |
Feature | Durable |
Effect | Water Cooling Pad |
Brand Name | Quality Systems |
Product Code | cooling pads |
Port | Nhava Sheva |
Payment Terms | L/C |
Delivery Time | 30 days |
Packaging Details | Packed in cartons |
Preferred Buyer From
Location | Worldwide |
We keep ready stock of high quality of cooling pad used for poultry, green houses and industries. In following size : 1000 x 600 x100 1500 x 600 x100 1800 x 600 x100 2000 x 600 x100 1800 x 600 x150
Business Type | Manufacturer, Exporter, Supplier |
Outside Frame | Galvanised Sheet |
Fan Ducting | Galvanised |
Blade Material | Stainless Steel |
Hub | Aluminium with Gun Metal Bushing |
Motor | IP 55, 230/440V 50Hz |
Shutter | Galvanised Sheet |
Available in | 36” & 50 “ |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Diameter | 36 Inch |
No. of Blades | 3 Blades |
R.P.M. | 960RPM, |
Voltage | 230V AC |
Frequency | 50Hz |
Throw | 60 Feet Minimum |
Body & Grill | Galvanised |
Surface | Powder Coated |
Blade Material | Aluminium Blade |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
BTU/HR | 225,000 |
Supply Gas Pressure | 11.8 Min. – 14 max. (LP) 4.9 min. – 14 max. (Natural Gas) |
Air Delivery | Heated 1,173 CFM |
Fresh Air Requirement for recirculation | 900 CFM |
Electrical Requirements | 115V/Single Phase/60Hz or 220V/Single Phase/50Hz |
Motor | 1/3 HP |
Motor Currents | 4.7/2.5 Amps |
Dimensions Length x Width x Height | 27x20x28 Inch |
Shipping Weight | 120 Ibs |
LP Gas | 01-5430 (C225LP) |
Natural Gas | 01-5434 (C225NG) |
Gas Consumption Min. | 200 G/Hr / Max.400 G/Hr |
Operating Gas Pressure | 3-6 Kgs/Sq.Cm. (43-86 Lbs./Sq.inch) |
Calorific Value Min. | 2280 KCal./Hr. / Max. 4560 KCal./Hr |
Brooding Capacity | 1000-.1200 Commercial Birds |
Brooding Area Converage | 225Sq.Ft.@4′ Height |
Weight | 2.5 Kgs. |
Dimension | 600mm Dia Canopy / 125mm Height |
Suggestive Placement | 4ft. from the Ground Level |
Brooders Gap Required | 15Ft |
Fuel | LP Gas |
Temperature Range | 30-30 Deg C@225 Sq.Ft.Area |
Preferred Buyer From
Location | Worldwide |
A unique heating system to heat complete / part of a poultry house. Suitable for cages as well as for floor system.
It is designed to work automatically with the help of Control Panel. It ignites & operate on the basis of required temperature suitable for the b i r d s. Ignition takes place automatically only when gas supply is made, in absence of gas supply the system switches off automatically. The system saves gas and maintains uniform temperature; one space heater is suitable for 2500 to 3000 sq.ft. Depending on the atmospheric condition.
Salient Features :
Business Type | Manufacturer, Exporter, Supplier |
Color | Grey |
Power | 1-3kw |
Motor Power | 1.5 HP |
Application | Poultry Farm, Green houses, Packaging unit, Food Processing units |
Fan Size | 50 Inch |
Country of Origin | Made In India |
Current | 2.8amp |
Motor Speed | 580 |
No of Blades | 6 |
Wiring | Copper |
Automatic Grade | Semi Automatic |
Driven Type | Electric |
Product Code | exhaust fan |
Port | Nhava Sheva |
Payment Terms | L/C, T/T |
Delivery Time | 1 week |
Packaging Details | wooden or metal frame |
Preferred Buyer From
Location | Worldwide |
Exhaust fans can be used for poultry houses, green houses, food packinging units, factories, warehouses etc
Business Type | Manufacturer, Exporter, Supplier |
Material | galvanised |
Body Material | Galvanised |
Color | Grey |
Power | 1-3kw |
Usage/Application | Poultry Farms, Warehouses, Green House, Food Packaging Unit, |
Mounting Type | Wall |
Fan Size | 36" & 50" |
Warranty | 1year |
Country of Origin | India |
Current | 2.8amp |
Number of Blades | 3 & 6 |
Port | nhava sheva |
Payment Terms | T/T |
Delivery Time | ready stock |
Preferred Buyer From
Location | Worldwide |
We offer wall mount exhaust fans high capacity exhaust fan available in 50" and 36. High capacity exhaust fans run only 1.5hp with cfm of 22000. can be used for poultry farm, greenhouses, food packaging and processing unit. exhaust for heat in factories, warehouses etc.
Hi! Simply click below and type your query.
Our experts will reply you very soon.